April
Day | IMG | Item Name | Amount |
---|---|---|---|
1 | Rosemary Potion | 200 | |
2 | MP Leech Scroll 2hr | 1 | |
3 | Peppermint Potion | 200 | |
4 | All State+20 | 1 | |
5 | Ball exp 121+ | 1 | |
6 | cookie 10M | 6 | |
7 | Imp Box | 4 | |
8 | Old Memo Normal | 2 | |
9 | All State+20 | 1 | |
10 | Demon Box | 4 | |
11 | Life Steal Rate Scroll 2hr | 1 | |
12 | Fame uncommon | 1 | |
13 | Auto-Pick 3h | 1 | |
14 | Ball exp 76+ | 1 | |
15 | Move Speed Scroll 2hr | 1 | |
16 | Rosemary Potion | 200 | |
17 | Move Speed 24hr Scroll | 1 | |
18 | All State+20 | 1 | |
19 | Peppermint Potion | 200 | |
20 | Fame uncommon | 1 | |
21 | Auto-Pick 3h | 1 | |
22 | Auto-Pick 3h | 1 | |
23 | Atk Speed 24hr scroll | 1 | |
24 | All State+20 | 1 | |
25 | Skin Box | 6 | |
26 | Exp rate 24hr | 1 | |
27 | Ball exp 121+ | 1 | |
28 | [N]Cristmas Snow Blue Aura | 1 |
Last updated